512221 | Tarrif Cine & Finance Ltd., | RD | 22/02/2008 | 10% Interim Dividend |
524709 | Nagarjuna Agrichem Ltd | RD | 6/2/2008 | 10% Interim Dividend |
532798 | Network 18 Media & Investments Limited | RD | 16/02/2008 | 25% Interim Dividend |
590006 | Amrutanjan Ltd. | RD | 6/2/2008 | 40% Interim Dividend |
532827 | Page Industries Ltd. | RD | 5/2/2008 | 40% Interim Dividend |
524019 | Hydro S & S Industries Ltd., | RD | 15/02/2008 | 5% Interim Dividend |
500425 | Ambuja Cements Ltd. |
|
| 50 % Final Dividend |
520071 | Jai Parabolic Springs Ltd., | RD | 21/02/2008 | Amalgamation |
500550 | Siemens Ltd., | RD | 3/3/2008 | Bonus issue |
532911 | Parle Software Limited | BC | 3/3/2008 | Bonus issue |